Indian and Native American

Grantee: Region Vii American Indian Council Dba American Indian Counc

Report run on May 6, 2024
Data Last Updated October 16, 2020

For Report Quarter Ending: 06/30/2020

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 14 51.9% Entered Employment1 70 61.9%
(Exit cohort:  07/01/19-09/30/19) 27 (Exit cohort:  10/01/18-09/30/19) 113
Employment Retention1 36 90.0% Employment Retention1 89 86.4%
(Exit cohort:  01/01/19-03/31/19) 40 (Exit cohort:  04/01/18-03/31/19) 103
Average Earnings2 $456,391 $15,213 Average Earnings2 $971,703 $14,083
(Exit cohort:  01/01/19-03/31/19) 30 (Exit cohort:  04/01/18-03/31/19) 69
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 6 22.2% Entered Employment 32 28.3%
(Exit cohort:  07/01/19-09/30/19) 27 (Exit cohort:  10/01/18-09/30/19) 113
Employment Retention 18 81.8% Employment Retention 57 89.1%
(Exit cohort:  01/01/19-03/31/19) 22 (Exit cohort:  04/01/18-03/31/19) 64
Average Earnings $240,819 $13,379 Average Earnings $710,430 $12,464
(Exit cohort:  01/01/19-03/31/19) 18 (Exit cohort:  04/01/18-03/31/19) 57


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 14 51.9% Entered Employment 64 56.6%
(Exit cohort:  07/01/19-09/30/19) 27 (Exit cohort:  10/01/18-09/30/19) 113
Employment Retention 30 81.1% Employment Retention 69 77.5%
(Exit cohort:  01/01/19-03/31/19) 37 (Exit cohort:  04/01/18-03/31/19) 89
Average Earnings $456,391 $15,213 Average Earnings $971,703 $14,083
(Exit cohort:  01/01/19-03/31/19) 30 (Exit cohort:  04/01/18-03/31/19) 69